
×
×
Honda Civic 1.6 i-DTEC EX 5dr
Vehicle Price
£12,850
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
| Mileage: | 58,448 mi |
|---|---|
| Registration date: | 22/06/2018 |
| Fuel type: | Diesel |
| Power: | 120 bhp/89 kW |
| Exterior Colour: | Red |
| Transmission: | Manual |
|---|---|
| Vehicle type: | Used vehicle |
| Doors: | 5 Doors |
| Reg plate: | VK18JXF |
| Interior: | Leather |
| Capacity: | 1,597 cc |
|---|
CO2 Emission (NEDC) 93 g/km,
Fuel consumption: (urban/suburban/combined) 80.7 /76.3 /80.7 mpg
Fuel consumption: (urban/suburban/combined) 80.7 /76.3 /80.7 mpg


